| Model | F203 | |
| Type | Standard Refrigerant | |
| Dimensions H × W × D | 32 × 20 × 19.5 in. 83 × 50 × 50 cm | |
| Use Weight | 80 lbs | 36 kg | |
| Water Removal Max (90°F/90% RH) | 132.3 pints/day 62.6 L/day | |
| Water Removal AHAM (80°F/60%RH) | 64 pints/day 30 L/day | |
| Operating Range | 33°-100°F 1°-38°C | |
| Compressor Type | 6670 BTU Rotary | |
| Defrost Type | Hot-gas bypass | |
| Process Air | 227 CFM | |
| Controls | Electronic Touchpad | |
| Water Pump-Out | Centrifugal | |
| Drain Hose Length | 40 ft | |
| Air Filter | HAF (High Airflow Filters) | |
| Wheels | Semi-pneumatic | |
| Handle | Rigid | |
| Stackable | Stack 2 units for storage | |
| Housing | Rotomolded polyethylene | |
| Power 115V | 6.4 amp |
Product Features
- Removes up to 15 gallons a day
- Super convenient size
- Hot-gas bypass for fast defrost
- Rugged rotomolded housing - stackable!
- Electronic touch-pad controls
- Rigid handle - designed for rugged service
- Semi-pneumatic wheels for easy transport
- Built-in duct attachment ring
